November 22, 2020 1:30 pm
Bangkok Warriors A vs Bangkok Warriors B
2020 - Samrong Ice Hockey Challenge
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
November 22, 2020 | 1:30 pm | Samrong Ice Hockey Challenge | 2020 | Game 16 - Semi Final |
Venue
1644, ถนนสุขุมวิท, ตำบลสำโรงเหนือ อำเภอเมืองสมุทปราการ จังหวัดสมุทปราการ, 10270 Tambon Sam Rong Nua, Amphoe Mueang Samut Prakan, Chang Wat Samut Prakan 10270, Thailand
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Bangkok Warriors A | 0 | 2 | 3 | 5 | Win |
Bangkok Warriors B | 0 | 0 | 0 | 0 | Loss |
Bangkok Warriors A
Player | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
5 | Ken Edvin Kindborn | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Nakit Sutivijitho | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Krittapad Jaratwuttipreeda | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Oleg Kabakov | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Thanaphat Surasirirattanasin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Wirasinee Rattananai | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Liao Yu-Cheng | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
61 | Jan Mikael Isaksson | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Masato Kitayama | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Patrick Forstner | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Chanokchon Limpinphet | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Thananutch Kulthanthorn | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Chonlaphat Ingkharratphithakon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Hideki Nagayama | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 5 | 0 | 0 | 0 | 10 | 0 | 10 |
Bangkok Warriors B
Player | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | James Na Phikul Mcalear | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 27 | 5 | 22 |
3 | Papan Thanakroekkiat | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Rakchai Sukwiboon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Khemmarat Rojpitakcheep | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Ukrit Sanitjai | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Phumrapee Prasertthanma | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Rujikorn Suwanyoung | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Tanut Imraporn | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Vacharin Wilailux | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Pongkorn Klangpremjit | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Krittapas Bunnag | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Lanjakron Watthanaphaya | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Yingpan Aekkasemnarong | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Suwipa Panyamaneerat | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Time Jewmaidang | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Arnupap Charoenrak | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 27 | 5 | 22 |
G
A
H
SOG
PIM
SA
GA
SV
5 | 0 |
5 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
10 | 27 |
0 | 5 |
10 | 22 |