November 21, 2020 5:30 pm
Bangkok Warriors A vs Ice Breakers
2020 - Samrong Ice Hockey Challenge
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
November 21, 2020 | 5:30 pm | Samrong Ice Hockey Challenge | 2020 | Game 8 |
Venue
1644, ถนนสุขุมวิท, ตำบลสำโรงเหนือ อำเภอเมืองสมุทปราการ จังหวัดสมุทปราการ, 10270 Tambon Sam Rong Nua, Amphoe Mueang Samut Prakan, Chang Wat Samut Prakan 10270, Thailand
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Bangkok Warriors A | 2 | 4 | 5 | 11 | Win |
Ice Breakers | 0 | 0 | 1 | 1 | Loss |
Bangkok Warriors A
Player | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
5 | Ken Edvin Kindborn | Defense | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Nakit Sutivijitho | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Krittapad Jaratwuttipreeda | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Oleg Kabakov | Forward | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Thanaphat Surasirirattanasin | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Wirasinee Rattananai | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Liao Yu-Cheng | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 |
61 | Jan Mikael Isaksson | Defense | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Masato Kitayama | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Patrick Forstner | Defense | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Chanokchon Limpinphet | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Thananutch Kulthanthorn | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Chonlaphat Ingkharratphithakon | Forward | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Hideki Nagayama | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 11 | 12 | 0 | 0 | 0 | 7 | 1 | 6 |
Ice Breakers
Player | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Pattarapol Ungkulpattanasak | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 30 | 11 | 19 |
4 | Larin Roman | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Tewin Chartsuwan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Kritapas Wiphupong | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Kanit Kitirienglap | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Edgar H. Mc Connell 3 | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Thanachai Sakchaijaroenkul | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Chanchit Supadilokluk | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Chayutapon Kulrat | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Kraisorn Niyomvong | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Tatchai Limpanyakul | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Achakin Ahn | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Mc Hugh John Paul | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Ratthaphum Sarotthawadee | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Sitthidet Thamma | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Parist Chanteerayudh | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | David Paul Boere | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 0 | 0 | 30 | 11 | 19 |
G
A
H
SOG
PIM
SA
GA
SV
11 | 1 |
12 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
7 | 30 |
1 | 11 |
6 | 19 |