November 21, 2020 4:30 pm
Bangkok Warriors B vs Lion State
2020 - Samrong Ice Hockey Challenge
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
November 21, 2020 | 4:30 pm | Samrong Ice Hockey Challenge | 2020 | Game 7 |
Venue
1644, ถนนสุขุมวิท, ตำบลสำโรงเหนือ อำเภอเมืองสมุทปราการ จังหวัดสมุทปราการ, 10270 Tambon Sam Rong Nua, Amphoe Mueang Samut Prakan, Chang Wat Samut Prakan 10270, Thailand
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Bangkok Warriors B | 0 | 1 | 2 | 3 | Win |
Lion State | 0 | 1 | 0 | 1 | Loss |
Bangkok Warriors B
Player | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | James Na Phikul Mcalear | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 10 |
3 | Papan Thanakroekkiat | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Rakchai Sukwiboon | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Khemmarat Rojpitakcheep | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Ukrit Sanitjai | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Phumrapee Prasertthanma | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Rujikorn Suwanyoung | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Tanut Imraporn | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Vacharin Wilailux | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Pongkorn Klangpremjit | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Krittapas Bunnag | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Lanjakron Watthanaphaya | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Yingpan Aekkasemnarong | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Suwipa Panyamaneerat | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Time Jewmaidang | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Arnupap Charoenrak | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 2 | 0 | 0 | 0 | 11 | 1 | 10 |
Lion State
Player | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Supanat Rungruangwat | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 23 | 3 | 20 |
3 | Teerasak Rattanachot | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Somsit Monjai | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jantapong Tangsakul | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Simon Kititeekakul | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Stanislav (Stas) Stepanov | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Nattagorn Poonmukdhamne | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Martin Michalik | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Thanaphat Chidthai | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Artem Zhidnik | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Archavin Vattanapanyakul | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Tanawat thaimanit | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Pann Hongswadhi | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Denis Kutsik | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Achirawat Thongin | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Denis Omelka | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Pornchanok Rungpaibulkul | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Nisthanant Loykulnant | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 0 | 23 | 3 | 20 |
G
A
H
SOG
PIM
SA
GA
SV
3 | 1 |
2 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
11 | 23 |
1 | 3 |
10 | 20 |