November 21, 2020 10:30 am
Chiangmai vs Bangkok Warriors B
2020 - Samrong Ice Hockey Challenge
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
November 21, 2020 | 10:30 am | Samrong Ice Hockey Challenge | 2020 | Game 1 |
Venue
1644, ถนนสุขุมวิท, ตำบลสำโรงเหนือ อำเภอเมืองสมุทปราการ จังหวัดสมุทปราการ, 10270 Tambon Sam Rong Nua, Amphoe Mueang Samut Prakan, Chang Wat Samut Prakan 10270, Thailand
Results
Team | 2nd | 3rd | T | Outcome |
---|---|---|---|---|
Chiangmai | 1 | 2 | 3 | Win |
Bangkok Warriors B | 1 | — | 1 | Loss |
Chiangmai
Player | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sittinon Promthong | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Wachirapat Siriphontangmon | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Thomas Chanlaor Kraft | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Jack Josef Sherman | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Eakkaphol Attaprachai | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Punn Phasukkijwatana | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jaranpat Jaikla | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Chinnapat Intajak | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Joshua Lee Sherman | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Patpoom Patong | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Istace Thomelie,Olivier | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Poon Harnchaipibulgul | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Nat Kamphukul | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Ramin Chan-Urai | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Pakin Ngamhirunsakul | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 12 |
Total | 3 | 2 | 0 | 0 | 0 | 13 | 1 | 12 |
Bangkok Warriors B
Player | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | James Na Phikul Mcalear | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 35 | 3 | 32 |
3 | Papan Thanakroekkiat | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Rakchai Sukwiboon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Khemmarat Rojpitakcheep | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Ukrit Sanitjai | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Phumrapee Prasertthanma | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Rujikorn Suwanyoung | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Tanut Imraporn | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Vacharin Wilailux | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Pongkorn Klangpremjit | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Krittapas Bunnag | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Lanjakron Watthanaphaya | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Yingpan Aekkasemnarong | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Suwipa Panyamaneerat | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Time Jewmaidang | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Arnupap Charoenrak | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 0 | 35 | 3 | 32 |
G
A
H
SOG
PIM
SA
GA
SV
3 | 1 |
2 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
13 | 35 |
1 | 3 |
12 | 32 |