November 21, 2020 8:30 pm
Chiangmai vs Lion State
2020 - Samrong Ice Hockey Challenge
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
November 21, 2020 | 8:30 pm | Samrong Ice Hockey Challenge | 2020 | Game 11 |
Venue
1644, ถนนสุขุมวิท, ตำบลสำโรงเหนือ อำเภอเมืองสมุทปราการ จังหวัดสมุทปราการ, 10270 Tambon Sam Rong Nua, Amphoe Mueang Samut Prakan, Chang Wat Samut Prakan 10270, Thailand
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Chiangmai | 3 | 3 | 1 | 7 | Win |
Lion State | 0 | 0 | 0 | 0 | Loss |
Chiangmai
Player | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
5 | Sittinon Promthong | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Wachirapat Siriphontangmon | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
3 | Thomas Chanlaor Kraft | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Jack Josef Sherman | Defense | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Eakkaphol Attaprachai | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Punn Phasukkijwatana | Defense | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jaranpat Jaikla | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Chinnapat Intajak | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Joshua Lee Sherman | Forward | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Patpoom Patong | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Istace Thomelie,Olivier | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Poon Harnchaipibulgul | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Nat Kamphukul | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Ramin Chan-Urai | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Pakin Ngamhirunsakul | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Total | 7 | 8 | 0 | 0 | 0 | 5 | 0 | 5 |
Lion State
Player | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
19 | Artem Zhidnik | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Martin Michalik | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Denis Kutsik | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Stanislav (Stas) Stepanov | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Supanat Rungruangwat | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 30 | 7 | 23 |
3 | Teerasak Rattanachot | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jantapong Tangsakul | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Simon Kititeekakul | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Nattagorn Poonmukdhamne | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Thanaphat Chidthai | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Archavin Vattanapanyakul | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Tanawat thaimanit | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Pann Hongswadhi | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Achirawat Thongin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Denis Omelka | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Pornchanok Rungpaibulkul | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Nisthanant Loykulnant | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 30 | 7 | 23 |
G
A
H
SOG
PIM
SA
GA
SV
7 | 0 |
8 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
5 | 30 |
0 | 7 |
5 | 23 |