November 21, 2020 12:30 pm
Flying Farangs vs Bangkok Warriors B
2020 - Samrong Ice Hockey Challenge
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
November 21, 2020 | 12:30 pm | Samrong Ice Hockey Challenge | 2020 | Game 3 |
Venue
1644, ถนนสุขุมวิท, ตำบลสำโรงเหนือ อำเภอเมืองสมุทปราการ จังหวัดสมุทปราการ, 10270 Tambon Sam Rong Nua, Amphoe Mueang Samut Prakan, Chang Wat Samut Prakan 10270, Thailand
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Flying Farangs | 0 | 0 | 0 | 0 | Loss |
Bangkok Warriors B | 2 | 1 | 2 | 5 | Win |
Flying Farangs
Player | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
5 | Luc Maurice | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Mark Huskins | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Tommi Hakkinen | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Bruno Severin | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Domnick Dumais | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Jari Eerikainen | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Toni Andersson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Matt McGovern | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Lance Parker | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 9 |
44 | Ralf Dittmer | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Gary Colin Cosby | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Janne Kankaanpaa | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Jason Bitter | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Ono Nutdanai | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Top Rutthapong | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Alasdair Fawcett | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 9 |
Bangkok Warriors B
Player | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | James Na Phikul Mcalear | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
3 | Papan Thanakroekkiat | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Rakchai Sukwiboon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Khemmarat Rojpitakcheep | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Ukrit Sanitjai | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Phumrapee Prasertthanma | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Rujikorn Suwanyoung | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Tanut Imraporn | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Vacharin Wilailux | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Pongkorn Klangpremjit | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Krittapas Bunnag | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Lanjakron Watthanaphaya | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Yingpan Aekkasemnarong | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Suwipa Panyamaneerat | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Time Jewmaidang | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Arnupap Charoenrak | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 3 | 0 | 0 | 0 | 4 | 0 | 4 |
G
A
H
SOG
PIM
SA
GA
SV
0 | 5 |
0 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |
14 | 4 |
5 | 0 |
9 | 4 |