November 21, 2020 2:30 pm
Flying Farangs vs Chiangmai
2020 - Samrong Ice Hockey Challenge
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
November 21, 2020 | 2:30 pm | Samrong Ice Hockey Challenge | 2020 | Game 5 |
Venue
1644, ถนนสุขุมวิท, ตำบลสำโรงเหนือ อำเภอเมืองสมุทปราการ จังหวัดสมุทปราการ, 10270 Tambon Sam Rong Nua, Amphoe Mueang Samut Prakan, Chang Wat Samut Prakan 10270, Thailand
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Flying Farangs | 0 | 1 | 1 | 2 | Loss |
Chiangmai | 2 | 5 | 2 | 9 | Win |
Flying Farangs
Player | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
5 | Luc Maurice | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Mark Huskins | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Tommi Hakkinen | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Bruno Severin | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Domnick Dumais | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Jari Eerikainen | Defense | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Toni Andersson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Matt McGovern | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Lance Parker | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 20 | 9 | 11 |
44 | Ralf Dittmer | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Gary Colin Cosby | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Janne Kankaanpaa | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Jason Bitter | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Ono Nutdanai | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Top Rutthapong | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Alasdair Fawcett | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 0 | 0 | 0 | 20 | 9 | 11 |
Chiangmai
Player | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sittinon Promthong | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Wachirapat Siriphontangmon | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 10 |
3 | Thomas Chanlaor Kraft | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Jack Josef Sherman | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Eakkaphol Attaprachai | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Punn Phasukkijwatana | Defense | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jaranpat Jaikla | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Chinnapat Intajak | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Joshua Lee Sherman | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Patpoom Patong | Forward | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Istace Thomelie,Olivier | Forward | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Poon Harnchaipibulgul | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Nat Kamphukul | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Ramin Chan-Urai | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Pakin Ngamhirunsakul | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 7 | 0 | 0 | 0 | 12 | 2 | 10 |
G
A
H
SOG
PIM
SA
GA
SV
2 | 9 |
2 | 7 |
0 | 0 |
0 | 0 |
0 | 0 |
20 | 12 |
9 | 2 |
11 | 10 |