November 21, 2020 6:30 pm
Flying Farangs vs Lion State
2020 - Samrong Ice Hockey Challenge
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
November 21, 2020 | 6:30 pm | Samrong Ice Hockey Challenge | 2020 | Game 9 |
Venue
1644, ถนนสุขุมวิท, ตำบลสำโรงเหนือ อำเภอเมืองสมุทปราการ จังหวัดสมุทปราการ, 10270 Tambon Sam Rong Nua, Amphoe Mueang Samut Prakan, Chang Wat Samut Prakan 10270, Thailand
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Flying Farangs | 4 | 0 | 1 | 5 | Loss |
Lion State | 2 | 2 | 3 | 7 | Win |
Flying Farangs
Player | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
5 | Luc Maurice | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Mark Huskins | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Tommi Hakkinen | Defense | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Bruno Severin | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Domnick Dumais | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Jari Eerikainen | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Toni Andersson | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Matt McGovern | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Lance Parker | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 25 | 7 | 18 |
44 | Ralf Dittmer | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Gary Colin Cosby | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Janne Kankaanpaa | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Jason Bitter | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Ono Nutdanai | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Top Rutthapong | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Alasdair Fawcett | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 5 | 0 | 0 | 0 | 25 | 7 | 18 |
Lion State
Player | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
19 | Artem Zhidnik | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Martin Michalik | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Denis Kutsik | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Stanislav (Stas) Stepanov | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Supanat Rungruangwat | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 10 |
3 | Teerasak Rattanachot | Defense | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jantapong Tangsakul | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Simon Kititeekakul | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Nattagorn Poonmukdhamne | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Thanaphat Chidthai | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Archavin Vattanapanyakul | Defense | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Tanawat thaimanit | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Pann Hongswadhi | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Achirawat Thongin | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Denis Omelka | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Pornchanok Rungpaibulkul | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Nisthanant Loykulnant | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Somsit Monjai | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 5 | 0 | 0 | 0 | 15 | 5 | 10 |
G
A
H
SOG
PIM
SA
GA
SV
5 | 7 |
5 | 5 |
0 | 0 |
0 | 0 |
0 | 0 |
25 | 15 |
7 | 5 |
18 | 10 |