November 21, 2020 7:30 pm
Ice Breakers vs Old Timer
2020 - Samrong Ice Hockey Challenge
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
November 21, 2020 | 7:30 pm | Samrong Ice Hockey Challenge | 2020 | Game 10 |
Venue
1644, ถนนสุขุมวิท, ตำบลสำโรงเหนือ อำเภอเมืองสมุทปราการ จังหวัดสมุทปราการ, 10270 Tambon Sam Rong Nua, Amphoe Mueang Samut Prakan, Chang Wat Samut Prakan 10270, Thailand
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Ice Breakers | 1 | 2 | 3 | 6 | Win |
Old Timer | 1 | 0 | 1 | 2 | Loss |
Ice Breakers
Player | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Wasunun Angkulpattanasuk | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | |
1 | Pattarapol Ungkulpattanasak | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Larin Roman | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Edgar H. Mc Connell 3 | Forward | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Kritapas Wiphupong | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Kanit Kitirienglap | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Tewin Chartsuwan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Thanachai Sakchaijaroenkul | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Chanchit Supadilokluk | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Chayutapon Kulrat | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Kraisorn Niyomvong | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Tatchai Limpanyakul | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Achakin Ahn | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Mc Hugh John Paul | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Ratthaphum Sarotthawadee | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Sitthidet Thamma | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Parist Chanteerayudh | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | David Paul Boere | Forward | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 8 | 0 | 0 | 0 | 7 | 2 | 5 |
Old Timer
Player | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Prakpoom Tongaram | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Yodpong Vararatsamenitikul | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Suchawit Hongpitakpong | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Veeraphat Suravanit | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Teethut Teerasathapornkul | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Chalermpong Srirojanant | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Kanin Mokkhaves | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Podchara Trairattanawarapon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Benjamin David Kleineschay | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 18 | 6 | 12 |
42 | Inthat Sermsukcharoenchai | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Kennet Nathan Thongsong | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Chanuwat Ardharn | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Bhutouch Tananchai | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Avita Pothong | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Nathaniel Shawn Yu | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Dechbadin Jittranont | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Pattaradit Aksornratsamee | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Komchan Burakom | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Patchara P.Siaotong Trirat | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Suteemon Vararatsamenitikul | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 0 | 0 | 0 | 18 | 6 | 12 |
G
A
H
SOG
PIM
SA
GA
SV
6 | 2 |
8 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
7 | 18 |
2 | 6 |
5 | 12 |