November 21, 2020 9:30 pm
Ice Breakers vs Southern Wolf
2020 - Samrong Ice Hockey Challenge
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
November 21, 2020 | 9:30 pm | Samrong Ice Hockey Challenge | 2020 | Game 12 |
Venue
1644, ถนนสุขุมวิท, ตำบลสำโรงเหนือ อำเภอเมืองสมุทปราการ จังหวัดสมุทปราการ, 10270 Tambon Sam Rong Nua, Amphoe Mueang Samut Prakan, Chang Wat Samut Prakan 10270, Thailand
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Ice Breakers | 3 | 1 | 4 | 8 | Win |
Southern Wolf | 1 | 1 | 0 | 2 | Loss |
Ice Breakers
Player | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Pattarapol Ungkulpattanasak | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 7 |
4 | Larin Roman | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Tewin Chartsuwan | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Kritapas Wiphupong | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Kanit Kitirienglap | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Edgar H. Mc Connell 3 | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Thanachai Sakchaijaroenkul | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Chanchit Supadilokluk | Defense | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Chayutapon Kulrat | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Kraisorn Niyomvong | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Tatchai Limpanyakul | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Achakin Ahn | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Mc Hugh John Paul | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Ratthaphum Sarotthawadee | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Sitthidet Thamma | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Parist Chanteerayudh | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | David Paul Boere | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 6 | 0 | 0 | 0 | 9 | 2 | 7 |
Southern Wolf
Player | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Siripong Sudprasert | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Thongchai Ratanamangsang | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 7 |
3 | Pongkorn Seajiw | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 18 | 4 | 14 |
5 | Athit Khunraj | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Nicholas Li En Lin | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ponthakorn Eiamkriengkrai | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Smith Viriyapas | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Kelly Shim | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Chinnakorn Sawong | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Yotin Limyotin | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Chaiyaphat Kitjaphiwatwong | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Kitsada Tanyalakpark | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Akkarat Khunrat | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Anun Kullugin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Numchai Pungsiri | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Jarun Wongshompoo | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Panyapat Siriphol | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Theethat Theerakulwanich | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Sataphoom Suksomboon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Chainonkit Wangnithitham | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Sukol Roungwarunwattana | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 0 | 0 | 0 | 29 | 8 | 21 |
G
A
H
SOG
PIM
SA
GA
SV
8 | 2 |
6 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
9 | 29 |
2 | 8 |
7 | 21 |