November 22, 2020 3:30 pm
Old Timer vs Flying Farangs
2020 - Samrong Ice Hockey Challenge
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
November 22, 2020 | 3:30 pm | Samrong Ice Hockey Challenge | 2020 | Game 18 - GOLD/Div.Recreational |
Venue
1644, ถนนสุขุมวิท, ตำบลสำโรงเหนือ อำเภอเมืองสมุทปราการ จังหวัดสมุทปราการ, 10270 Tambon Sam Rong Nua, Amphoe Mueang Samut Prakan, Chang Wat Samut Prakan 10270, Thailand
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Old Timer | 0 | 0 | 0 | 0 | Loss |
Flying Farangs | 1 | 0 | 0 | 1 | Win |
Old Timer
Player | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Prakpoom Tongaram | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Yodpong Vararatsamenitikul | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Suchawit Hongpitakpong | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Veeraphat Suravanit | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Teethut Teerasathapornkul | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Dechbadin Jittranont | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Chalermpong Srirojanant | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Kanin Mokkhaves | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Podchara Trairattanawarapon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Benjamin David Kleineschay | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 13 |
42 | Inthat Sermsukcharoenchai | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Kennet Nathan Thongsong | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Chanuwat Ardharn | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Bhutouch Tananchai | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Avita Pothong | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Nathaniel Shawn Yu | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Pattaradit Aksornratsamee | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Komchan Burakom | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Patchara P.Siaotong Trirat | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Suteemon Vararatsamenitikul | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 13 |
Flying Farangs
Player | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
4 | Adam | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Luc Maurice | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Mark Huskins | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Tommi Hakkinen | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Bruno Severin | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Domnick Dumais | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Jari Eerikainen | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Toni Andersson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Matt McGovern | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Lance Parker | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 |
44 | Ralf Dittmer | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Gary Colin Cosby | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Janne Kankaanpaa | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Jason Bitter | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Ono Nutdanai | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Top Rutthapong | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Alasdair Fawcett | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 0 | 11 | 0 | 11 |
G
A
H
SOG
PIM
SA
GA
SV
0 | 1 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
14 | 11 |
1 | 0 |
13 | 11 |